2013年Times世界大學排名400強總名單(2)
來源:TheTimes 評價網整理發布時間:2013-04-12 12:03
101-200名:
世界排名 | Institution | 大學名稱 | Country / Region | 國家/地區 | 總評得分 |
102 | University of Rochester | 羅徹斯特大學 | United States | 美國 | 57.2 |
103 | University of York | 約克大學 | United Kingdom | 英國 | 57.1 |
104 | Case Western Reserve University | 凱斯西儲大學 | United States | 美國 | 56.9 |
105 | Technische Universität München | 慕尼黑工業大學 | Germany | 德國 | 56.8 |
106 | Uppsala University | 烏普薩拉大學 | Sweden | 瑞典 | 56.6 |
106 | Vanderbilt University | 范德堡大學 | United States | 美國 | 56.6 |
108 | University of St Andrews | 圣安德魯斯大學 | United Kingdom | 英國 | 56.5 |
109 | University of Helsinki | 赫爾辛基大學 | Finland | 芬蘭 | 56.4 |
110 | Trinity College Dublin | 都柏林圣三一學院 | Republic of Ireland | 愛爾蘭 | 56.2 |
110 | University of Sussex | 蘇塞克斯大學 | United Kingdom | 英國 | 56.2 |
110 | University of Sheffield | 謝菲爾德大學 | United Kingdom | 英國 | 56.2 |
113 | University of Cape Town | 開普敦大學 | South Africa | 南非 | 55.8 |
114 | Eindhoven University of Technology | 愛因霍芬科技大學 | Netherlands | 荷蘭 | 55.6 |
115 | Maastricht University | 馬斯特里赫特大學 | Netherlands | 荷蘭 | 55.5 |
116 | Aarhus University | 奧胡斯大學 | Denmark | 丹麥 | 55.3 |
117 | Stockholm University | 斯德哥爾摩大學 | Sweden | 瑞典 | 55.2 |
118 | University of Virginia | 弗吉尼亞大學 | United States | 美國 | 55 |
119 | Royal Holloway, University of London | 倫敦大學皇家霍洛威學院 | United Kingdom | 英國 | 54.9 |
120 | University of Nottingham | 諾丁漢大學 | United Kingdom | 英國 | 54.8 |
121 | University of Alberta | 阿爾伯塔大學 | Canada | 加拿大 | 54.7 |
122 | University of California, Santa Cruz | 加州大學圣克魯茲分校 | United States | 美國 | 54.5 |
122 | University of Florida | 佛羅里達大學 | United States | 美國 | 54.5 |
124 | Dartmouth College | 達特茅斯大學 | United States | 美國 | 54.4 |
124 | Chinese University of Hong Kong | 香港中文大學 | Hong Kong | 中國香港 | 54.4 |
124 | University of Warwick | 華威大學 | United Kingdom | 英國 | 54.4 |
127 | Radboud University Nijmegen | 內梅亨大學 | Netherlands | 荷蘭 | 54 |
128 | Freie Universität Berlin | 柏林自由大學 | Germany | 德國 | 53.7 |
128 | Tokyo Institute of Technology | 東京工業大學 | Japan | 日本 | 53.7 |
130 | Université de Lausanne | 洛桑大學 | Switzerland | 瑞士 | 53.6 |
130 | University of Copenhagen | 哥本哈根大學 | Denmark | 丹麥 | 53.6 |
130 | University of Southampton | 南安普頓大學 | United Kingdom | 英國 | 53.6 |
133 | University of Geneva | 日內瓦大學 | Switzerland | 瑞士 | 53.5 |
134 | University of Utah | 猶他大學 | United States | 美國 | 53.2 |
134 | Indiana University | 印第安納大學 | United States | 美國 | 53.2 |
134 | National Taiwan University | 國立臺灣大學 | Taiwan | 中國臺灣 | 53.2 |
137 | Tohoku University | 東北大學 | Japan | 日本 | 53.1 |
137 | Hebrew University of Jerusalem | 耶路撒冷希伯來大學 | Israel | 以色列 | 53.1 |
139 | University of Glasgow | 格拉斯哥大學 | United Kingdom | 英國 | 53 |
140 | VU University Amsterdam | 阿姆斯特丹自由大學 | Netherlands | 荷蘭 | 52.9 |
140 | KTH Royal Institute of Technology | 瑞典皇家理工學院 | Sweden | 瑞典 | 52.9 |
142 | University of Leeds | 利茲大學 | United Kingdom | 英國 | 52.8 |
142 | Universität Basel | 巴塞爾大學 | Switzerland | 瑞士 | 52.8 |
144 | Albert-Ludwigs-Universität Freiburg | 弗萊堡大學 | Germany | 德國 | 52.3 |
145 | Queen Mary, University of London | 倫敦大學女王學院 | United Kingdom | 英國 | 52.1 |
145 | Lancaster University | 蘭卡斯特大學 | United Kingdom | 英國 | 52.1 |
147 | Osaka University | 大阪大學 | Japan | 日本 | 52 |
148 | Arizona State University | 亞利桑那州立大學 | United States | 美國 | 51.9 |
149 | Technical University of Denmark | 丹麥科技大學 | Denmark | 丹麥 | 51.7 |
150 | Boston College | 波士頓學院 | United States | 美國 | 51.6 |
151 | Karlsruhe Institute of Technology | 卡爾斯魯厄大學 | Germany | 德國 | 51.5 |
151 | University of Bern | 伯爾尼大學 | Switzerland | 瑞士 | 51.5 |
153 | University of Exeter | 埃克賽特大學 | United Kingdom | 英國 | 51.3 |
154 | University of California, Riverside | 加州大學河濱分校 | United States | 美國 | 51.1 |
154 | RWTH Aachen University | 亞琛工業大學 | Germany | 德國 | 51.1 |
156 | Texas A&M University | 德克薩斯A&M大學 | United States | 美國 | 50.9 |
156 | Yeshiva University | 葉史瓦大學 | United States | 美國 | 50.9 |
158 | University of Birmingham | 伯明翰大學 | United Kingdom | 英國 | 50.5 |
158 | University of São Paulo | 圣保羅大學 | Brazil | 巴西 | 50.5 |
158 | Tel Aviv University | 特來維夫大學 | Israel | 以色列 | 50.5 |
161 | University of Auckland | 奧克蘭大學 | New Zealand | 新西蘭 | 50.3 |
162 | Stony Brook University | 紐約州立大學石溪分校 | United States | 美國 | 50.2 |
162 | University of Vienna | 維也納大學 | Austria | 奧地利 | 50.2 |
164 | Université Catholique de Louvain | 魯汶大學 | Belgium | 比利時 | 50 |
165 | University of Delaware | 特拉華大學 | United States | 美國 | 49.7 |
166 | Université Paris Diderot - Paris 7 | 巴黎第七大學 | France | 法國 | 49.6 |
167 | University of Texas at Dallas | 德克薩斯大學達拉斯分校 | United States | 美國 | 49.5 |
168 | George Washington University | 喬治華盛頓大學 | United States | 美國 | 49.4 |
169 | University of Iowa | 愛荷華大學 | United States | 美國 | 49.3 |
170 | École Normale Supérieure de Lyon | 里昂高等師范學院 | France | 法國 | 49.2 |
171 | University of Ottawa | 渥太華大學 | Canada | 加拿大 | 49 |
171 | University of Liverpool | 利物浦大學 | United Kingdom | 英國 | 49 |
171 | Universität Bonn | 波恩大學 | Germany | 德國 | 49 |
174 | Georgetown University | 喬治城大學 | United States | 美國 | 48.9 |
174 | Rensselaer Polytechnic Institute | 倫斯勒理工學院 | United States | 美國 | 48.9 |
176 | University of Aberdeen | 阿伯丁大學 | United Kingdom | 英國 | 48.8 |
176 | University of Reading | 雷丁大學 | United Kingdom | 英國 | 48.8 |
176 | University of Adelaide | 阿德雷德大學 | Australia | 澳大利亞 | 48.8 |
176 | University of East Anglia | 東英吉利大學 | United Kingdom | 英國 | 48.8 |
180 | Newcastle University | 紐卡斯爾大學 | United Kingdom | 英國 | 48.6 |
180 | Université Joseph Fourier, Grenoble | 格勒諾布爾第一大學 | France | 法國 | 48.6 |
182 | City University of Hong Kong | 香港城市大學 | Hong Kong | 中國香港 | 48.5 |
183 | Yonsei University | 延世大學 | Republic of Korea | 韓國 | 48.2 |
184 | University of Illinois at Chicago | 伊利諾伊大學芝加哥分校 | United States | 美國 | 48 |
184 | William & Mary | 威廉瑪麗學院 | United States | 美國 | 48 |
184 | Colorado School of Mines | 科羅拉多礦業大學 | United States | 美國 | 48 |
187 | University College Dublin | 都柏林大學 | Republic of Ireland | 愛爾蘭 | 47.9 |
187 | University of Twente | 屯特大學 | Netherlands | 荷蘭 | 47.9 |
189 | Medical University of South Carolina | 南卡羅萊納醫科大學 | United States | 美國 | 47.7 |
190 | Wake Forest University | 威克森林大學 | United States | 美國 | 47.3 |
190 | University of Western Australia | 西澳大學 | Australia | 澳大利亞 | 47.3 |
192 | University of Antwerp | 安特衛普大學 | Belgium | 比利時 | 47.1 |
193 | University of Miami | 邁阿密大學 | United States | 美國 | 46.9 |
193 | Technion Israel Institute of Technology | 以色列理工學院 | Israel | 以色列 | 46.9 |
193 | Iowa State University | 愛荷華州立大學 | United States | 美國 | 46.9 |
196 | University of Leicester | 萊斯特大學 | United Kingdom | 英國 | 46.7 |
196 | University of Victoria | 維多利亞大學 | Canada | 加拿大 | 46.7 |
198 | University at Buffalo | 紐約州立大學水牛城分校 | United States | 美國 | 46.6 |
199 | Johann Wolfgang Goethe-Universität Frankfurt am Main | 法蘭克福大學 | Germany | 德國 | 46.4 |
200 | Birkbeck, University of London | 倫敦大學伯克貝克學院 | United Kingdom | 英國 | 46.2 |
[發布者:qiuju]
-
精彩推薦
- 金平果RCCSE《中國學術期刊評價研究報告》(第六版)新鮮出爐
- 2020-2021年中國研究生教育高校競爭力排行榜(500強)
- 機械碩士研究生學科(專碩)排名_金平果2020-2021年高校研究生教育分學科(專碩)排行榜
- 材料學專業排名_評價網2020-2021年高校研究生教育分專業排行榜
- 金平果2020-2021年教育學學科排名——高校研究生教育分一級學科排行榜
- 新鮮出爐!后“SCI至上”背景下我國第一個研究生教育排行榜
- 捐資700萬!邱均平顏金蓮教育基金重獎漣源四中優秀學子
- 發揮第三方評價優勢 助力科研評價改革
- 第四屆全國“雙一流”建設與評價論壇 延期舉辦的通知
- 杭電舉行邱均平顏金蓮教育發展基金捐贈簽約儀式
-
最近更新
- 《EVALUATION & MANAGEMENT》(Quarterly)2020 Issue 5
- 教育部啟動實施新一輪本科教育教學審核評估|內附實施方案全文
- 回首2020,展望2021,我國高等教育評估政策大盤點!
- 特別報道|邱均平:新時代我國科研評價體系重構中必須處理好八大關系
- “金平果”首次發布職業本科院校綜合競爭力排行榜
- 新工科研討(七):佐治亞理工學院開展研究生就讀體驗調查
- 新工科研討(六):佐治亞理工學院工程學院的“重大挑戰”學術項目概況
- 新工科研討(五):佐治亞理工學院設置研究生工程創業項目
- 新工科研討:麻省理工學院設置研究生跨學科工程學位(四)
- “金平果”公布2021年加拿大大學留學排名
-
圖片新聞